Specifications
| HOSES AND ACCESSORIES | ||
| PART NUMBER | ITEM DESCRIPTION | |
| 320-20 | POLY LIFT ROPE/INFLATION HOSE (1/4″ I.D.) |
One 20 ft. (6 meters) |
| 320-30 | One 30 ft. (9 meters) | |
| 320-40 | One 40 ft. (12 meters) | |
| 321-20 | POLY LIFT ROPE/INFLATION HOSE WITH GAUGE ASSEMBLY (1/4″ I.D.) |
One 20 ft. (6 meters) |
| 321-30 | One 30 ft. (9 meters) | |
| 321-40 | One 40 ft. (12 meters) | |
| 323-20 | DURA-LIFT ROPE/INFLATION HOSE (3/8″ HYDRAULIC HOSE) WITH GAUGE |
One 20 ft. (6 meters) |
| 323-30 | One 30 ft. (9 meters) | |
| 323-40 | One 40 ft. (12 meters) | |
| 330-02 | EXTENSION AIR HOSE (1/4″ I.D.) | One 2 ft. (60.9 cm) |
| 330-03 | One 3 ft. (91.4 cm) | |
| 330-05 | One 5 ft. (1.5 meters) | |
| 330-10 | One 10 ft. (3 meters) | |
| 330-20 | One 20 ft. (6 meters) | |
| 330-30 | One 30 ft. (9 meters) | |
| 330-40 | One 40 ft. (12 meters) | |
| 335-20 | TEST AREA HOSE WITH GAUGE | One 20 ft. (6 meters) |
| 335-30 | One 30 ft. (9 meters) | |
| 335-40 | One 40 ft. (12 meters) | |
| 345-20 | 3/4″ TEST AREA FILL LINE/INFLATION LINE | One 20 ft. (6 meters) |
| 345-30 | One 30 ft. (9 meters) | |
| 345-40 | One 40 ft. (12 meters) | |
| 350-20 | INFLATION ASSEMBLY WITH HOSE, 0-60 PSI GAUGE AND INFLATION FITTING |
One 20 ft. (6 meters) |
| 350-30 | One 30 ft. (9 meters) | |
| 350-40 | One 40 ft. (12 meters) | |
| 530-60 | GAUGES | 0-60 psi |
| 530-300 | 0-300 psi | |
| 535-00 | Cover | |
| 310-00 | High Pressure Hand Pump with Gauge | 0-125 psi |
CUSTOM HOSE LENGTHS
AVAILABLE







