Latest News
Read all newsLEICA DISTO D330I
Product number : LEICA DISTO D330I
Manufacturer : Leica
![]() |
|
![]() |
|
Features | Your advantages |
Measuring range 1.6in – 325 ft Typ. accuracy ± 1/16 in |
Precise, quick and reliable measurements |
BLUETOOTH® | Error-free and quick data transfer to Pocket PC or PC |
“Leica DISTO™ Transfer” software is included | Easy transfer for further processing in Excel®, Word®, AutoCAD® or other Windows-based programs |
AutoCAD® plug-In | Convenient drawing using your AutoCAD® software |
Smart Horizontal Mode™ | Determine precise horizontal distances at the press of a key |
Tilt sensor | Measure angles up to ± 45° at the touch of a button |
Flip-out end-piece with automatic detection |
Reliable, trouble-free and error-free measurement from edges |
Pythagoras functions | Indirect height and width measurements in inaccessible positions |
Room dimensions | Values such as total wall length, wall and ceiling area are available at the touch of a button |
Stake out function | Stake out equal or two different recurring distances |
Triangle function | Determine the area of a many-cornered room efficiently |

